<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasted Food -- Jonathan Bloom on food waste and how it can be avoided &#187; Supermarket</title>
	<atom:link href="http://www.wastedfood.com/category/supermarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastedfood.com</link>
	<description>a look at how America squanders nearly half of its food</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2012/02/03/friday-buffet-184/</link>
		<comments>http://www.wastedfood.com/2012/02/03/friday-buffet-184/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:48:53 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Food Recovery]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4612</guid>
		<description><![CDATA[Anyone looking to rescue some food should check out this awesome produce recovery guide. Thanks to Rotary First Harvest for putting out the uber-useful guide. &#8212; &#8212; UCSB has begun a student-led composting project. The best part is that students are the ones doing the sorting. While that means a lower food waste capture rate [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone looking to rescue some food should check out this <a href="http://rfhresourceguide.org/" target="_blank">awesome produce recovery guide</a>. Thanks to <a href="http://www.firstharvest.org/" target="_blank">Rotary First Harvest</a> for putting out the uber-useful guide.</p>
<p>&#8212; &#8212;</p>
<p>UCSB has <a href="http://thebottomline.as.ucsb.edu/2012/01/ucsb-begins-groundbreaking-campus-composting-project" target="_blank">begun a student-led composting project</a>. The best part is that students are the ones doing the sorting. While that means a lower food waste capture rate than when staff do the sorting, it ups the awareness quotient!</p>
<p>&#8212; &#8212;</p>
<p>Saving money by composting? A Montana <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/01/prweb9135848.DTL" target="_blank">food bank is doing just that</a> by composting their own waste. Would that composting was always less expensive than using the landfill!</p>
<p>&#8212; &#8212;</p>
<p>Uh oh, some bad news from the UK: <a href="http://www.guardian.co.uk/environment/2012/jan/31/retailers-supply-chain-food-waste" target="_blank">Grocers failed to meet their self-imposed food waste reduction goals</a>. The British Retail Consortium announced the news in <a href="http://www.brc.org.uk/brc_show_document.asp?id=4334&amp;moid=7628" target="_blank">their progress report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2012/02/03/friday-buffet-184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/11/18/friday-buffet-180/</link>
		<comments>http://www.wastedfood.com/2011/11/18/friday-buffet-180/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:00:47 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Waste Stream]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[In.gredients]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Wasted Food]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4271</guid>
		<description><![CDATA[Looks like in.gredients, the Austin-based zero-waste store is set to open by the end of the year. The bulk food vender will mostly sell to customers wielding their own containers, but compostable packaging will be for sale, too. I&#8217;m excited to see this operation in action! &#8212; &#8212; Statistics New Zealand just released some interesting&#8230;statistics [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like <a href="http://in.gredients.com/" target="_blank">in.gredients</a>, the Austin-based zero-waste store is <a href="http://www.dailytexanonline.com/news/2011/11/14/first-waste-free-grocery-store-open-sell-local-produce-no-packaging" target="_blank">set to open by the end of the year</a>. The bulk food vender will mostly sell to customers wielding their own containers, but compostable packaging will be for sale, too. I&#8217;m excited to see this operation in action!</p>
<p>&#8212; &#8212;</p>
<p>Statistics New Zealand just released some interesting&#8230;<a href="http://www.stuff.co.nz/national/5956275/Wasteful-Kiwis-still-biffing-costly-fruit-and-vegetables" target="_blank">statistics on food waste</a>. For example, produce makes up more than half of (capital K) Kiwi food waste. And 27% of the country composts&#8211;wow!</p>
<p>&#8212; &#8212;</p>
<p>A  partnership between Publix supermarkets and Waste Management has yielded a <a href="http://www.theledger.com/article/20111115/NEWS/111119536?Title=Publix-Food-Recycling-Site-Opens-Turning-Waste-into-Compost-Products" target="_blank">new composting facility in Florida</a>. The Organics Recycling Facility in Okeechobee will turn food waste from 42 Publix stores into a useful soil amendment.</p>
<p>&#8212; &#8212;</p>
<p><a href="http://www.thehindu.com/life-and-style/kids/article2626876.ece" target="_blank">This piece in The Hindu</a> begins with this hammer blow:</p>
<blockquote><p>Wasting food is a crime against humanity.</p></blockquote>
<p>The rest of the story works, too, detailing food waste in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/11/18/friday-buffet-180/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s Savvy Moves</title>
		<link>http://www.wastedfood.com/2011/11/09/sainsburys-savvy-moves/</link>
		<comments>http://www.wastedfood.com/2011/11/09/sainsburys-savvy-moves/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:01:43 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Ditzy Diarist]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Hungry Hoarder]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wasted Food]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4227</guid>
		<description><![CDATA[Sainsbury&#8217;s keeps upping the stakes on how a supermarket can do the right thing regarding food waste. The British retailer commissioned research on how purchased food isn&#8217;t eaten and found that the average household tosses 10% of what they buy. And that comes at a cost&#8211;of about £50 per month. Sainsbury&#8217;s also worked w/ quasi-governmental [...]]]></description>
			<content:encoded><![CDATA[<p>Sainsbury&#8217;s keeps upping the stakes on how a supermarket can do the right thing regarding food waste.</p>
<p>The British retailer commissioned research on how purchased food isn&#8217;t eaten and found that the <a href="http://www.j-sainsbury.co.uk/media/latest-stories/2011/20111107-sainsburys-reveals-we-are-what-we-waste/" target="_blank">average household tosses 10% of what they buy</a>. And that comes at a cost&#8211;of about £50 per month.</p>
<p>Sainsbury&#8217;s also worked w/ quasi-governmental group <a href="http://www.wrap.org.uk/" target="_blank">WRAP</a> to profile various shopper types. <a href="http://www.j-sainsbury.co.uk/media/latest-stories/2011/20111107-sainsburys-reveals-we-are-what-we-waste/" target="_blank">Their findings</a> are just as important and more entertaining. For example, there are the Hungry Hoarders who shop on an empty stomach and buy too much. And the Ditzy Diarists who don&#8217;t consult their &#8220;diary&#8221; (schedule book) before shopping and, as a result of their plans, can&#8217;t use the fresh foods they bring home.</p>
<p>And these developments occur on the heels of the chain being the <a href="http://www.j-sainsbury.co.uk/media/latest-stories/2011/20111031-sainsburys-becomes-largest-retail-user-of-anaerobic-digestion/" target="_blank">largest retail user of anaerobic digestion</a>. And that came after Sainsbury&#8217;s <a href="http://www.j-sainsbury.co.uk/responsibility/case-studies/2009/implementing-zero-food-waste-to-landfill/" target="_blank">zero waste to landfill pledge</a>. Not bad, J. Sainsbury!</p>
<p>[Full disclosure: When I lived in London in 1997-1998, I shopped at Sainsbury's and swore by the Biere des Flandres and day-old bread (not necessarily together).]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/11/09/sainsburys-savvy-moves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/10/14/friday-buffet-175/</link>
		<comments>http://www.wastedfood.com/2011/10/14/friday-buffet-175/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:07:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Waste Stream]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4063</guid>
		<description><![CDATA[California, not content with having achieved the goal set in 1989 of recycling 50 percent of its waste stream, just passed a bill requiring the state to keep 75 percent of its trash out of the landfill. Way to set the bar high, Cali! &#8212; &#8212; The Occupy Wall Street gang gets plenty of donated [...]]]></description>
			<content:encoded><![CDATA[<p>California, not content with having achieved the goal set in 1989 of recycling 50 percent of its waste stream, just passed a bill requiring the state to <a href="http://www.pressdemocrat.com/article/20111013/ARTICLES/111019802/-1/FRONTPAGE?Title=New-Chesbro-law-sets-ambitious-state-recycling-goal-" target="_blank">keep 75 percent of its trash out of the landfill</a>. Way to set the bar high, Cali!</p>
<p>&#8212; &#8212;</p>
<p>The Occupy Wall Street gang gets plenty of donated food. But their supporters also include “<a href="http://www.nytimes.com/2011/10/12/dining/protesters-at-occupy-wall-street-eat-well.html?_r=1&amp;src=dayp&amp;pagewanted=all" target="_blank">people that know where the good Dumpsters are</a>.”</p>
<p>&#8212; &#8212;</p>
<p><a href="http://ht.ly/6TmS2" target="_blank">Leave No Leftover Behind</a>. Love, love, love it.</p>
<p>&#8212; &#8212;</p>
<p>It&#8217;s neat that someone calculated that restaurants in greater Taipei (in Taiwan) <a href="http://www.chinapost.com.tw/taiwan/local/taipei/2011/10/14/319794/Greater-Taipei.htm" target="_blank">squander $60 million per year</a> in food waste. But also&#8211;that&#8217;s not cool.</p>
<p>&#8212; &#8212;</p>
<p>Finally, here are some ideas on how you can <a href="http://earth911.com/news/2011/10/13/help-your-supermarket-cut-food-waste/" target="_blank">help your supermarket stop wasting</a> food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/10/14/friday-buffet-175/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful Waste?</title>
		<link>http://www.wastedfood.com/2011/10/05/beautiful-waste/</link>
		<comments>http://www.wastedfood.com/2011/10/05/beautiful-waste/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:20:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4011</guid>
		<description><![CDATA[Photographer Christopher Breimhurst worked in the food industry for 10 years, including some time at supermarkets. In his current work, Edibles, he finds the beauty in &#8220;unmarketable produce.&#8221; Instead of throwing these fruits and veggies out, Breimhurst photographed them to illustrate their remaining usefulness. As he puts it: The rejected food is typically destined for [...]]]></description>
			<content:encoded><![CDATA[<p>Photographer Christopher Breimhurst worked in the food industry for 10 years, including some time at supermarkets. In his current work, <a href="http://christopherbreimhurst.com/edibles" target="_blank">Edibles</a>, he finds the beauty in &#8220;unmarketable produce.&#8221;</p>
<p>Instead of throwing these fruits and veggies out, Breimhurst photographed them to illustrate their remaining usefulness. As he puts it:</p>
<blockquote><p>The rejected food is typically destined for the waste pile.  But in a majority of cases they can still be used.  Which is what I did. At the end of my workday I snatched the rejects and brought them into my studio to capture their good sides and make them appealing once more.</p></blockquote>
<p><img class="alignright" title="image courtesy of Christopher Breimhurst" src="http://g.virbcdn.com/_f/cdn_images/resize_640x1280/b1/PageImage-49966-2379831-dev4.jpg" alt="" width="403" height="403" /></p>
<p>Now, the Lancaster, Pa. based photographer is looking to <a href="http://www.kickstarter.com/projects/648346716/edibles-images-of-wasted-food" target="_blank">raise a modest amount of money</a> to fund a January photo exhibit.</p>
<p>They really are fabulous pictures. I&#8217;m hoping Breimhurst gets the money he needs to launch what is sure to be a neat and necessary exhibit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/10/05/beautiful-waste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Date Labels Dissected in the UK</title>
		<link>http://www.wastedfood.com/2011/09/19/date-labels-dissected-in-the-uk/</link>
		<comments>http://www.wastedfood.com/2011/09/19/date-labels-dissected-in-the-uk/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:44:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3916</guid>
		<description><![CDATA[Late last week, the UK Government scrapped &#8220;sell-by&#8221; dates. Food items will no longer be allowed to carry that date label that&#8217;s aimed at retailers but confusing for consumers. At the same time, the Government, in the guise of the Dept. of Food, Environment and Rural Affairs (DEFRA), offered authoritative guidance to distinguish between &#8220;use-by&#8221; and &#8221;best-before&#8221; labels. In [...]]]></description>
			<content:encoded><![CDATA[<p>Late last week, the UK Government <a href="http://www.dailymail.co.uk/news/article-2037531/Sell-dates-axed-Simpler-labels-stop-tons-food-ending-bin.html" target="_blank">scrapped &#8220;sell-by&#8221; dates</a>. Food items will no longer be allowed to carry that date label that&#8217;s aimed at retailers but confusing for consumers.</p>
<p>At the same time, the Government, in the guise of the Dept. of Food, Environment and Rural Affairs (DEFRA), <a href="http://www.defra.gov.uk/food-farm/food/labelling/" target="_blank">offered authoritative guidance</a> to distinguish between &#8220;use-by&#8221; and &#8221;best-before&#8221; labels. In short, &#8220;use-by&#8221; indicates food safety and &#8220;best-before&#8221; connotes freshness.</p>
<p><a href="http://www.defra.gov.uk/publications/files/pb132629-food-date-labelling-110915.pdf" target="_blank">The full guidance</a> communicates which items should carry which terms. It says:</p>
<blockquote>
<div id="_mcePaste">&#8230;all food ready for delivery to the ultimate consumer or catering establishment that is not exempted under the FLR&#8230;should carry ‘an appropriate durability indication’, which would normally be a ‘best before’ date. For those foods which are highly perishable from a microbiological point of view, and are in consequence likely after a short period of time to pose an immediate danger to health, a ‘use by’ date must be used.</div>
</blockquote>
<p></br><br />
The rationale for the shift looks like this: If manufacturers use the terms appropriately, then consumers will understand what each really means, yielding less waste of perfectly-good food.</p>
<p>Unlike in the US, British food items are required by law to have some type of date label. This guidance helps distinguish what kind of label is best for each type of food. Also, it&#8217;s important to note that DEFRA has issued guidance&#8211;not changed the law&#8211;on &#8220;best-before&#8221; and &#8220;use-by&#8221; terms.</p>
<p>These changes have been <a href=" http://www.bbc.co.uk/news/uk-13111033" target="_blank">promised for a long time</a>, so it&#8217;s nice to see them come to fruition. After all, they&#8217;re all but guaranteed to reduce home and retail food waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/09/19/date-labels-dissected-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/09/16/friday-buffet-171/</link>
		<comments>http://www.wastedfood.com/2011/09/16/friday-buffet-171/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:25:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[ERS]]></category>
		<category><![CDATA[FMI]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Wasted Food]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3894</guid>
		<description><![CDATA[Hot off the press: New data on retail and home produce waste from our friends at the USDA&#8217;s Economic Research Service. I&#8217;ll break this down further in a future post, but in the meantime, take a gander. &#8212; &#8212; Exciting News: The NY Times Online reports that The Grocery Manufacturers Association is planning a three-year initiative to [...]]]></description>
			<content:encoded><![CDATA[<p>Hot off the press: <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1745-6606.2011.01214.x/pdf" target="_blank">New data on retail and home produce waste</a> from our friends at the USDA&#8217;s Economic Research Service. I&#8217;ll break this down further in a future post, but in the meantime, take a gander.</p>
<p>&#8212; &#8212;</p>
<p>Exciting News: The <em>NY Times Online</em> reports that The Grocery Manufacturers Association is <a href="http://green.blogs.nytimes.com/2011/09/15/a-war-against-food-waste/" target="_blank">planning a three-year initiative</a> to reduce the amount of food supermarkets waste. The effort&#8211;in conjunction with the Food Marketing Institute&#8211;will trim the amount of food we send to landfills, aiding hungry Americans instead.</p>
<p>&#8212; &#8212;</p>
<p>Is OPEC turning to food waste for fuel? Not that OPEC, but the <a href="http://www.bbc.co.uk/news/science-environment-14933631" target="_blank">Orange Peel Exploitation Company</a> is exploring a technology developed at York University that microwaves food waste to create a fuel.</p>
<p>&#8212; &#8212;</p>
<p>Despite what some in Britain claim, the public <a href="http://www.guardian.co.uk/environment/2011/sep/13/food-waste-collection" target="_blank">strongly backs separate food waste collection</a> (according to a recent poll).</p>
<p>&#8212; &#8212;</p>
<p>Finally, I&#8217;m on my way to Cape May to give a talk at Sunday&#8217;s <a href="http://www.capemayforum.org/" target="_blank">Guess What&#8217;s Coming For Dinner</a> event. See you there, perhaps&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/09/16/friday-buffet-171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive! Giveaway</title>
		<link>http://www.wastedfood.com/2011/08/10/dive-giveaway/</link>
		<comments>http://www.wastedfood.com/2011/08/10/dive-giveaway/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:05:01 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Freegan]]></category>
		<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3745</guid>
		<description><![CDATA[The kind folks at First Run Features have given me three copies of the dumpster diving documentary Dive! to pass along to you fine readers. Lucky you! I&#8217;m sure you&#8217;ll enjoy the film, as Dive! uses honesty and humor to illustrate the extent of retail food waste. We see director Jeremy Seifert and his freegan friends [...]]]></description>
			<content:encoded><![CDATA[<p>The kind folks at First Run Features have given me three copies of <a href="http://divethefilm.com/" target="_blank">the dumpster diving documentary <em>Dive!</em></a> to pass along to you fine readers. Lucky you!</p>
<p><img class="alignright" title="Dive!" src="http://www.treehugger.com/dive-the-film-dvd-cover.jpg" alt="" width="174" height="244" />I&#8217;m sure you&#8217;ll enjoy the film, as <em>Dive!</em> uses honesty and humor to illustrate the extent of retail food waste. We see director Jeremy Seifert and his freegan friends literally uncover just how much food supermarkets toss (<a href="http://www.change.org/petitions/tell-trader-joes-to-stop-wasting-food" target="_blank">especially Trader Joe&#8217;s</a>).</p>
<p>To enter the drawing to win a DVD, leave a comment <strong>by Friday</strong> with your thoughts on dumpster diving. What do you make of the practice of taking food from supermarket or restaurant dumpsters as a way of exposing our everyday waste?</p>
<p>Enlightened? Gross? Practical? All Three? Other?</p>
<p>(I&#8217;ll announce winners early next week.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/08/10/dive-giveaway/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Revealing Letter</title>
		<link>http://www.wastedfood.com/2011/07/25/revealing-letter/</link>
		<comments>http://www.wastedfood.com/2011/07/25/revealing-letter/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:51:38 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[disgruntled employee]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Wasted Food]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3679</guid>
		<description><![CDATA[Gawker has a pretty interesting letter from a disgruntled former (Toronto) Whole Foods employee. It must be read with a grain or two of salt. But&#8230;it reveals some telling tidbits about that retailer and the grocery biz in general. Here are some of the letter&#8217;s sarcastic highlights: Oh, you throw out enough food to feed [...]]]></description>
			<content:encoded><![CDATA[<p>Gawker has a <a href="http://gawker.com/5824287/read-a-disgruntled-whole-foods-employees-epic-resignation-letter" target="_blank">pretty <em>interesting</em> letter</a> from a disgruntled former (Toronto) Whole Foods employee. It must be read with a grain or two of salt. But&#8230;it reveals some telling tidbits about that retailer and the grocery biz in general.</p>
<p>Here are some of the letter&#8217;s sarcastic highlights:</p>
<blockquote><p>Oh, you throw out enough food to feed a lot of hungry university students.</p>
<p>Oh, you just write off 10-20% of the product that you buy for your bulk department because the bins look nice.</p>
<p>Oh, you sometimes intentionally order too much just to guarantee a full shelf, knowing full well the product will most likely be thrown out?</p></blockquote>
<p>Despite some obvious signs that they guy isn&#8217;t a great &#8220;team member,&#8221; he describes an attitude that I&#8217;ve seen throughout the grocery industry: food waste is simply a cost of doing business.</p>
<p>&#8212;</p>
<p>And also, for no real reason&#8211;the amusing <a href="http://www.youtube.com/user/FogandSmogFilms#p/a/u/0/2UFc1pr2yUU" target="_blank">Whole Foods Parking Lot video</a>. Foodie angst is no joke!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/07/25/revealing-letter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Loving Unlovely Produce</title>
		<link>http://www.wastedfood.com/2011/07/13/loving-unlovely-produce/</link>
		<comments>http://www.wastedfood.com/2011/07/13/loving-unlovely-produce/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:43:38 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3642</guid>
		<description><![CDATA[Epi-Log&#8217;s In Praise of Unlovely Produce has the best blog post title I&#8217;ve read in a long while. And its sentiment is dead on. The main message: Vegetables and fruits don&#8217;t always have to win swimsuit contests. Instead, the post preaches, taste should matter more than appearance. Unfortunately, that doesn&#8217;t happen in the mainstream food chain. [...]]]></description>
			<content:encoded><![CDATA[<p>Epi-Log&#8217;s <a href="http://www.epicurious.com/articlesguides/blogs/editor/2011/07/in-praise-of-unlovely-produce-.html" target="_blank">In Praise of Unlovely Produce</a> has the best blog post title I&#8217;ve read in a long while. And its sentiment is dead on. The main message:</p>
<blockquote><p>Vegetables and fruits don&#8217;t always have to win swimsuit contests.</p></blockquote>
<p>Instead, the post preaches, taste should matter more than appearance. Unfortunately, that doesn&#8217;t happen in the mainstream food chain.</p>
<p><img class="alignright" title="curvy cuke by graibeard via flickr" src="http://farm3.static.flickr.com/2672/4229835178_2bf39a70fd.jpg" alt="" width="300" height="200" />Hence the need to spend your food dollars in places that recognize that uniformity is not necessarily a virtue. If &#8216;Ugly Tomatoes&#8217; can take off, who knows what&#8217;s next!</p>
<p>Backyard gardeners and farmer&#8217;s market shoppers will no doubt be able to relate to this message. They know that in addition to possibly tasting better, imperfect produce has more character!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/07/13/loving-unlovely-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

