<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasted Food -- Jonathan Bloom on food waste and how it can be avoided &#187; Environment</title>
	<atom:link href="http://www.wastedfood.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastedfood.com</link>
	<description>a look at how America squanders nearly half of its food</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Monday Leftovers</title>
		<link>http://www.wastedfood.com/2012/01/23/monday-leftovers-2/</link>
		<comments>http://www.wastedfood.com/2012/01/23/monday-leftovers-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:55:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Waste Stream]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4537</guid>
		<description><![CDATA[On the heels of Friday&#8217;s major outcry against waste by the EU Parliament, the head of the UN&#8217;s Food and Agriculture Organization spoke out against food waste this weekend. In other words, this issue is picking up steam. &#8212; &#8212; How did I not know there was a Discard Studies blog before now? A recent [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of Friday&#8217;s major <a href="http://www.wastedfood.com/2012/01/20/europe-declares-war-on-waste/" target="_blank">outcry against waste</a> by the EU Parliament, the head of the UN&#8217;s Food and Agriculture Organization <a href="http://www.businessweek.com/news/2012-01-22/food-waste-denounced-by-ministers-as-almost-1-billion-go-hungry.html" target="_blank">spoke out against food waste</a> this weekend. In other words, this issue is picking up steam.</p>
<p>&#8212; &#8212;</p>
<p>How did I not know there was a <a href="http://discardstudies.wordpress.com/" target="_blank">Discard Studies</a> blog before now? A recent post features a <a href="http://discardstudies.wordpress.com/2012/01/22/visual-culutre-of-food-waste-data-theaters-of-proof/" target="_blank">fabulous array of infographics</a>, or &#8220;theaters of proof.&#8221; Enjoy the show.</p>
<p>&#8212; &#8212;</p>
<p>Smart phones can help <a href="http://www.forbes.com/sites/mobiledia/2012/01/18/mobile-devices-help-ensure-food-safety/" target="_blank">ensure food safety</a>? And potentially let you see the cow your milk came from? Smile, Bessie! Or Cow 8261.</p>
<p>&#8212; &#8212;</p>
<p>Compost, trash or disposal? Easy decision, right? Not so much, as we learn in <a href="http://peninsulapress.com/2012/01/18/not-all-food-waste-can-go-to-the-compost-pile-whats-the-greenest-alternative/" target="_blank">this helpful flow chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2012/01/23/monday-leftovers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(British) Progress!</title>
		<link>http://www.wastedfood.com/2011/12/07/british-progress/</link>
		<comments>http://www.wastedfood.com/2011/12/07/british-progress/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:41:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[Courtauld]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Wasted Food]]></category>
		<category><![CDATA[WRAP]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4319</guid>
		<description><![CDATA[While the US grocery industry is slowly turning to the topic of food waste&#8211;huzzah!&#8211;their British counterparts are already a year into a voluntary agreement to trim waste. More than 50 UK grocery retailers have signed on to The Courtauld Commitment Phase 2, which sets many waste reduction goals. Food is one of them. Interestingly, the food [...]]]></description>
			<content:encoded><![CDATA[<p>While the US grocery industry is slowly turning to the topic of food waste&#8211;huzzah!&#8211;their British counterparts are already a year into a voluntary agreement to trim waste.</p>
<p>More than 50 UK grocery retailers have signed on to <a href="http://www.wrap.org.uk/downloads/CC2_First_Year_Progress_Report_05_Dec_11_final.94c5cd38.11547.pdf" target="_blank">The Courtauld Commitment Phase 2</a>, which sets many waste reduction goals. Food is one of them. Interestingly, the food waste goal focuses on homes: reduce home food and drink waste by 4% from 2009 to 2012.</p>
<p>You might be wondering: What does that have to do with grocers? That&#8217;s the best part&#8211;UK supermarkets have taken some responsibility for their role in prompting home food waste. As a result, many grocers have launched campaigns to preach the food waste reduction gospel to their customers.</p>
<p>And so&#8230;there has been a 3% reduction in home food waste, according to WRAP. They are on schedule to meet the 2012 goal. Even more impressive, though, are the numbers in comparing 2006/7 with 2010. In that time, household food waste dropped 13% and &#8220;avoidable&#8221; waste decreased by 18%.</p>
<p>That represents a saving of millions in cash and CO2 equivalent tonnes. Once more&#8211;Huzzah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/12/07/british-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/11/18/friday-buffet-180/</link>
		<comments>http://www.wastedfood.com/2011/11/18/friday-buffet-180/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:00:47 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Waste Stream]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[In.gredients]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Wasted Food]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4271</guid>
		<description><![CDATA[Looks like in.gredients, the Austin-based zero-waste store is set to open by the end of the year. The bulk food vender will mostly sell to customers wielding their own containers, but compostable packaging will be for sale, too. I&#8217;m excited to see this operation in action! &#8212; &#8212; Statistics New Zealand just released some interesting&#8230;statistics [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like <a href="http://in.gredients.com/" target="_blank">in.gredients</a>, the Austin-based zero-waste store is <a href="http://www.dailytexanonline.com/news/2011/11/14/first-waste-free-grocery-store-open-sell-local-produce-no-packaging" target="_blank">set to open by the end of the year</a>. The bulk food vender will mostly sell to customers wielding their own containers, but compostable packaging will be for sale, too. I&#8217;m excited to see this operation in action!</p>
<p>&#8212; &#8212;</p>
<p>Statistics New Zealand just released some interesting&#8230;<a href="http://www.stuff.co.nz/national/5956275/Wasteful-Kiwis-still-biffing-costly-fruit-and-vegetables" target="_blank">statistics on food waste</a>. For example, produce makes up more than half of (capital K) Kiwi food waste. And 27% of the country composts&#8211;wow!</p>
<p>&#8212; &#8212;</p>
<p>A  partnership between Publix supermarkets and Waste Management has yielded a <a href="http://www.theledger.com/article/20111115/NEWS/111119536?Title=Publix-Food-Recycling-Site-Opens-Turning-Waste-into-Compost-Products" target="_blank">new composting facility in Florida</a>. The Organics Recycling Facility in Okeechobee will turn food waste from 42 Publix stores into a useful soil amendment.</p>
<p>&#8212; &#8212;</p>
<p><a href="http://www.thehindu.com/life-and-style/kids/article2626876.ece" target="_blank">This piece in The Hindu</a> begins with this hammer blow:</p>
<blockquote><p>Wasting food is a crime against humanity.</p></blockquote>
<p>The rest of the story works, too, detailing food waste in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/11/18/friday-buffet-180/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday Leftovers</title>
		<link>http://www.wastedfood.com/2011/11/07/monday-leftovers/</link>
		<comments>http://www.wastedfood.com/2011/11/07/monday-leftovers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:22:03 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Recovery]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4209</guid>
		<description><![CDATA[Finally! Someone quantified just how much greener it is to reduce food waste than to compost it. The Stockholm Environmental Institute found that avoiding waste has 30 times the benefit of composting, when it comes to cutting greenhouse gas emissions. &#8212; &#8212; If you want to see some beautiful pictures of volunteers gleaning broccoli and cabbage, [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! Someone quantified just how much greener it is to reduce food waste than to compost it. The <a href="http://www.oregonlive.com/environment/index.ssf/2011/11/composting_food_waste_is_green.html" target="_blank">Stockholm Environmental Institute found</a> that avoiding waste has 30 times the benefit of composting, when it comes to cutting greenhouse gas emissions.</p>
<p>&#8212; &#8212;</p>
<p>If you want to see some beautiful pictures of volunteers gleaning broccoli and cabbage, <a href="http://www.freep.com/article/20111106/NEWS05/111060486/Volunteers-efforts-stop-crops-from-being-wasted?odyssey=mod|newswell|text|FRONTPAGE|s" target="_blank">look no further</a>.</p>
<p>&#8212; &#8212;</p>
<p>I&#8217;m pretty sure David Giles is my favorite <a href="http://seattletimes.nwsource.com/html/localnews/2016683424_dumpster04m.html" target="_blank">dumpster-diving Australian-born PhD candidate in the U.S</a>. He&#8217;s doing neat work examining how cultural assumptions about what is appetizing cause so much food waste and I can&#8217;t wait to see what his eventual book looks like.</p>
<p>&#8212; &#8212;</p>
<p>Finally&#8230;not to split hairs, but I don&#8217;t remember <a href="http://blisstree.com/live/americans-waste-enough-food-to-fill-a-football-stadium-every-day-673/" target="_blank">changing my last name</a>. (And mid-article, too!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/11/07/monday-leftovers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Sustainable Food Plan Addresses Waste</title>
		<link>http://www.wastedfood.com/2011/10/19/the-gulf-coast-has-a-sustainable-food-plan/</link>
		<comments>http://www.wastedfood.com/2011/10/19/the-gulf-coast-has-a-sustainable-food-plan/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:20:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Waste Stream]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Mississippi Gulf Coast]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable plan]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4090</guid>
		<description><![CDATA[In the wake of recent disasters, the Mississippi Gulf Coast communities came together to create a plan for sustainability. One aspect of the plan centers on food and one particular document provides a Recipe for a Sustainable Coast. That study, much to my delight, lists the amount of wasted food as a major obstacle to [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of recent disasters, the Mississippi Gulf Coast communities came together to create a plan for sustainability. One aspect of the plan <a href="http://www.gulfcoastplan.org/food-subcommittee/" target="_blank">centers on food</a> and one particular document provides a <a href="http://www.gulfcoastplan.org/wp-content/uploads/2011/09/Savor-The-Coast.pdf" target="_blank">Recipe for a Sustainable Coast</a>.</p>
<p>That study, much to my delight, lists the amount of wasted food as a major obstacle to sustainability. The report notes the juxtaposition of &#8220;a significant amount of edible food waste that is sent to landfills&#8221; with 17% of citizens being food insecure.</p>
<p>To address that incongruity, the report recommends creating a Food Waste Task Force to push <em>diversion</em>. That term includes promoting food recovery and composting to recover food&#8217;s nutrients, among other things.</p>
<p>The report also pushes for school gardens to teach children where their food comes from. And then there&#8217;s the suggestion of building regional meat and seafood processing plants, both of which could create energy from the waste byproducts they create.</p>
<p>The report is definitely worth a read, if for no other reason than to see how beneficial a regional food system can be. And when that plan incorporates food waste diversion, it&#8217;s all the more heartening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/10/19/the-gulf-coast-has-a-sustainable-food-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Waste&#8217;s Emissions Impact</title>
		<link>http://www.wastedfood.com/2011/10/10/food-wastes-emissions-impact/</link>
		<comments>http://www.wastedfood.com/2011/10/10/food-wastes-emissions-impact/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:00:51 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4039</guid>
		<description><![CDATA[1.5 percent. That&#8217;s the percentage of all U.S. greenhouse gas emissions stemming from wasted food, according to CleanMetrics. It&#8217;s not a massive figure, but consider this: The average person&#8217;s food waste contributes almost 5 percent of the emissions of the typical car. And 1.5 percent is a conservative estimate, as it doesn&#8217;t include restaurant waste. So [...]]]></description>
			<content:encoded><![CDATA[<p>1.5 percent.</p>
<p>That&#8217;s the percentage of all U.S. greenhouse gas emissions stemming from wasted food, <a href="http://www.npr.org/blogs/thesalt/2011/10/07/141123243/how-that-food-you-throw-out-is-linked-to-global-warming?sc=tw" target="_blank">according to CleanMetrics</a>. It&#8217;s not a massive figure, but consider this: The average person&#8217;s food waste contributes almost 5 percent of the emissions of the typical car.</p>
<p>And 1.5 percent is a conservative estimate, as it doesn&#8217;t include restaurant waste. So add that environmental reason to reduce food waste to the existing list of ethical and economic ones.</p>
<p>But, wait&#8211;there&#8217;s more bad news! We individuals do not have as much agency as I&#8217;d hoped:</p>
<blockquote><p>And by the time the food has reached you, the consumer, a lot of those emissions are already on their way to the atmosphere. Venkat says that nearly 80 percent of the greenhouse gas emissions come from producing and processing food.</p></blockquote>
<p>Anyway, it&#8217;s quite helpful to have an estimate of food waste-related greenhouse gas emissions. If nothing else, it communicates that our waste impacts the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/10/10/food-wastes-emissions-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowded Agenda</title>
		<link>http://www.wastedfood.com/2011/07/11/crowded-agenda/</link>
		<comments>http://www.wastedfood.com/2011/07/11/crowded-agenda/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:00:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Edible Communities]]></category>
		<category><![CDATA[Edible Radio]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Wasted Food]]></category>
		<category><![CDATA[World Population Day]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3635</guid>
		<description><![CDATA[Happy World Population Day! Later this year, we&#8217;ll hit 7 million people. That&#8217;s why one of the 7 billion actions should be getting more efficient with our food. In other words, to waste less. Just something to think about the next time you find an article about changing agriculture to feed the growing planet that [...]]]></description>
			<content:encoded><![CDATA[<p>Happy <a href="http://www.unfpa.org/public/world-population-day/" target="_blank">World Population Day</a>!</p>
<p>Later this year, we&#8217;ll hit 7 million people. That&#8217;s why one of the <a href="7billionactions.org" target="_blank">7 billion actions</a> should be getting more efficient with our food. In other words, to waste less.</p>
<p>Just something to think about the next time you find <a href="http://www.csmonitor.com/World/2011/0706/Radical-changes-needed-to-meet-rising-food-demands-UN" target="_blank">an article</a> about changing agriculture to feed the growing planet that doesn&#8217;t address waste. Sure, we&#8217;ll probably need to change ag practices, but let&#8217;s start by picking the low-hanging fruit&#8211;being more efficient!</p>
<p>&#8212; &#8212;</p>
<p>On a slightly more personal note, here&#8217;s a <a href="http://www.ediblecommunities.com/content/?option=com_wordpress&amp;Itemid=200078&amp;lang=en&amp;p=971" target="_blank">really well-conducted interview</a>&#8211;no surprise there&#8211;from the Edible Communities people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/07/11/crowded-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Waste Matters: Water</title>
		<link>http://www.wastedfood.com/2011/06/08/why-waste-matters-water/</link>
		<comments>http://www.wastedfood.com/2011/06/08/why-waste-matters-water/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:28:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Wasted Food]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3479</guid>
		<description><![CDATA[One of the real problems with wasting food is that we also squander the embedded resources. Mainly, oil and water (and I have found a way to mix the two here). While I usually focus on oil, water is increasingly coming to the fore. To wit, this fascinating Dutch study that tallies foods&#8217; water footprint. In [...]]]></description>
			<content:encoded><![CDATA[<p>One of the real problems with wasting food is that we also squander the embedded resources. Mainly, oil and water (and I have found a way to mix the two here).</p>
<p>While I usually focus on oil, water is increasingly coming to the fore. To wit, <a href="http://www.waterfootprint.org/Reports/Hoekstra-2008-WaterfootprintFood.pdf" target="_blank">this fascinating Dutch stud</a>y that tallies foods&#8217; <strong>water footprint</strong>. In addition to finding the water footprint of a city or nation, the study also calculates it for individual foods.</p>
<p><img class="alignright" title="image via cjc4454 from Creative Commons" src="http://farm4.static.flickr.com/3041/2781683389_39937b7228.jpg" alt="" width="288" height="206" /></p>
<p>On page 54 of the study, we learn that chocolate, with 24,000 liters of water needed per kg, is among the worst offenders. We also get further evidence for eating chicken or pork instead of beef, and for fruits and vegetables instead of any meat.</p>
<p>Lest this idea prompts green fatigue (&#8216;What other footprints do I need to worry about??&#8217;), here&#8217;s some free advice: Have a beer&#8211;only 75 litres per 250 ml glass! Or some water&#8230;</p>
<p>&#8212;</p>
<p>Note: <a href="http://www.guardian.co.uk/environment/2011/jun/06/vegetables-fruit-water-intensity-farming" target="_blank">This Guardian piece</a> prompted today&#8217;s post. And don&#8217;t forget to check out <a href="http://www.wrap.org.uk/retail_supply_chain/research_tools/research/report_water_and.html" target="_blank">this UK report</a>, which found that the water embedded in the food Britons throw away equals 6% of total UK water needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/06/08/why-waste-matters-water/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/05/20/friday-buffet-159/</link>
		<comments>http://www.wastedfood.com/2011/05/20/friday-buffet-159/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:48:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Green blog]]></category>
		<category><![CDATA[mushrooms]]></category>
		<category><![CDATA[NYT Green]]></category>
		<category><![CDATA[Wasted Food]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3371</guid>
		<description><![CDATA[Here&#8217;s the NYT Green blog&#8217;s take on the FAO food waste study. Amen: Further research in the area is urgent, especially considering that food security is a major concern in large parts of the developing world. &#8212; &#8212; This blog post on the FAO study is well done, but it overlooks the cost of unharvested [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the <em>NYT</em> <a href="http://green.blogs.nytimes.com/2011/05/13/one-third-of-worlds-food-wasted-report-says/?partner=rss&amp;emc=rss" target="_blank">Green blog&#8217;s take</a> on the FAO food waste study. Amen:</p>
<blockquote><p>Further research in the area is urgent, especially considering that  food security is a major concern in large parts of the developing  world.</p></blockquote>
<p>&#8212; &#8212;</p>
<p>This blog <a href="http://scienceblogs.com/casaubonsbook/2011/05/early_spring_food_preservation.php" target="_blank">post on the FAO study</a> is well done, but it overlooks the cost of unharvested food&#8211;a real source of waste in the developed world.</p>
<p>&#8212; &#8212;</p>
<p>Here&#8217;s <a href="http://today.msnbc.msn.com/id/43012871/ns/today-money/" target="_blank">an AP article</a> wherein I display my grammatical prowess. Nice piece, otherwise&#8230;</p>
<p>&#8212; &#8212;</p>
<p><a href="http://www.simplebites.net/eat-well-spend-less-how-to-store-pantry-food-for-maximum-shelf-life/" target="_blank">This Simple Bites piece</a> not only has money-saving tips for reducing waste, it features what I&#8217;d call home economics porn.</p>
<p>&#8212; &#8212;</p>
<p>Of course they&#8217;re making <a href="http://www.mercurynews.com/breaking-news/ci_18075480?nclick_check=1" target="_blank">mushrooms out of food waste</a> in the East Bay. Still neat, though.</p>
<p>&#8212; &#8212;</p>
<p>On a personal note, I&#8217;m headed to Boulder, Colo. today, where I&#8217;ll be spending the summer with my fam. If you&#8217;re in that area, drop me a line/tweet/FB message/etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/05/20/friday-buffet-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Your Group</title>
		<link>http://www.wastedfood.com/2011/05/04/challenge-your-group/</link>
		<comments>http://www.wastedfood.com/2011/05/04/challenge-your-group/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:01:08 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Institutional]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3318</guid>
		<description><![CDATA[Yesterday, I participated in my first webinar. Once you get past the oddness of talking into a void with no audio or video feedback, it&#8217;s a neat way to reach a wide audience. The event featured two other speakers, both EPA employees who work on food waste reduction. One of them brought up the EPA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I participated in my first webinar. Once you get past the oddness of talking into a void with no audio or video feedback, it&#8217;s a neat way to reach a wide audience.</p>
<p>The event featured two other speakers, both EPA employees who work on food waste reduction. One of them brought up the EPA&#8217;s <a href="http://www.epa.gov/epawaste/partnerships/wastewise/challenge/foodrecovery/index.htm" target="_blank">Food Recovery Challenge</a>, an encouraging idea that I haven&#8217;t written about here. Essentially, the program:</p>
<blockquote><p>&#8230;encourages participants to reduce, donate, and recycle as much of their food waste as possible — saving money and helping protect the environment. Participants will conduct a food waste assessment, undertake three specific waste reduction activities, create a food waste recovery plan, and report progress using <a href="https://my.re-trac.com/Login.pm" target="_blank">WasteWise ReTRAC</a>.</p></blockquote>
<p>Scrolling down on <a href="http://www.epa.gov/epawaste/partnerships/wastewise/challenge/foodrecovery/index.htm" target="_blank">the site</a>, you can find a bunch of useful tools to help facilitate the various steps. You&#8217;ll also find a list of participating schools, organizations and businesses.</p>
<p>And you may even notice that there are only 23 participants thus far. That seems like a <span style="text-decoration: line-through;">miniscule</span> small number to me. So&#8230;if you&#8217;re affiliated with a business, school or other organization and have been wondering how you can get that group to start reducing waste&#8211;here&#8217;s your chance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/05/04/challenge-your-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

