<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasted Food -- Jonathan Bloom on food waste and how it can be avoided &#187; Energy</title>
	<atom:link href="http://www.wastedfood.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastedfood.com</link>
	<description>a look at how America squanders nearly half of its food</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/12/09/friday-buffet-181/</link>
		<comments>http://www.wastedfood.com/2011/12/09/friday-buffet-181/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:48:09 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Friday Buffet]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4326</guid>
		<description><![CDATA[Whenever a publication as august as The Financial Times weighs in on dumpster diving, I always link to it (and try to match the paper&#8217;s salmon color). &#8212; &#8212; Donating prepared foods can be harder than you think, but it&#8217;s important! As is reducing the overall excess at holiday or other gatherings. &#8212; &#8212; If [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever a publication as august as<span style="color: #000000;"> <span style="color: #ffcc99;">The Financial Times</span> <a href="http://www.ft.com/intl/cms/s/2/3c78c6ac-1bca-11e1-8647-00144feabdc0.html#axzz1foi9ZHhq" target="_blank">weighs in on dumpster diving</a></span>, I always link to it (and try to match the paper&#8217;s salmon color).</p>
<p>&#8212; &#8212;</p>
<p>Donating prepared foods can be <a href="http://civileats.com/2011/12/07/putting-a-plan-to-radically-reduce-our-food-waste-to-the-test/" target="_blank">harder than you think</a>, but it&#8217;s important! As is reducing the overall excess at holiday or other gatherings.</p>
<p>&#8212; &#8212;</p>
<p>If you&#8217;re gonna build a casino, getting a $2.5 million federal renewable energy grant to defray the cost of an <a href="http://www.jsonline.com/blogs/business/135174083.html" target="_blank">on-site anaerobic digester</a> is like hitting the jackpot. It&#8217;s a solid ideas, as there&#8217;s sure to be plenty of buffet food waste to convert to energy&#8230;</p>
<p>&#8212; &#8212;</p>
<p>Finally, congratulations to the National Hockey League&#8217;s Food Recovery Program. The NHL program, which diverted arena food that would have been thrown away into 163,000 meals last year, <a href="http://www.nhl.com/ice/news.htm?id=605417&amp;print=true" target="_blank">won the Sports for the Environment Award</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/12/09/friday-buffet-181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(British) Progress!</title>
		<link>http://www.wastedfood.com/2011/12/07/british-progress/</link>
		<comments>http://www.wastedfood.com/2011/12/07/british-progress/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:41:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[Courtauld]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Wasted Food]]></category>
		<category><![CDATA[WRAP]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4319</guid>
		<description><![CDATA[While the US grocery industry is slowly turning to the topic of food waste&#8211;huzzah!&#8211;their British counterparts are already a year into a voluntary agreement to trim waste. More than 50 UK grocery retailers have signed on to The Courtauld Commitment Phase 2, which sets many waste reduction goals. Food is one of them. Interestingly, the food [...]]]></description>
			<content:encoded><![CDATA[<p>While the US grocery industry is slowly turning to the topic of food waste&#8211;huzzah!&#8211;their British counterparts are already a year into a voluntary agreement to trim waste.</p>
<p>More than 50 UK grocery retailers have signed on to <a href="http://www.wrap.org.uk/downloads/CC2_First_Year_Progress_Report_05_Dec_11_final.94c5cd38.11547.pdf" target="_blank">The Courtauld Commitment Phase 2</a>, which sets many waste reduction goals. Food is one of them. Interestingly, the food waste goal focuses on homes: reduce home food and drink waste by 4% from 2009 to 2012.</p>
<p>You might be wondering: What does that have to do with grocers? That&#8217;s the best part&#8211;UK supermarkets have taken some responsibility for their role in prompting home food waste. As a result, many grocers have launched campaigns to preach the food waste reduction gospel to their customers.</p>
<p>And so&#8230;there has been a 3% reduction in home food waste, according to WRAP. They are on schedule to meet the 2012 goal. Even more impressive, though, are the numbers in comparing 2006/7 with 2010. In that time, household food waste dropped 13% and &#8220;avoidable&#8221; waste decreased by 18%.</p>
<p>That represents a saving of millions in cash and CO2 equivalent tonnes. Once more&#8211;Huzzah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/12/07/british-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/11/04/friday-buffet-178/</link>
		<comments>http://www.wastedfood.com/2011/11/04/friday-buffet-178/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:00:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4200</guid>
		<description><![CDATA[If your pumpkin wasn&#8217;t smashed Regardless of whether your pumpkin was smashed or is whole, you can compost it. If you live in San Francisco, you can convert it to energy. Me? I&#8217;ll be roasting and eating mine&#8230; &#8212; &#8212; British supermarket chain Sainsbury&#8217;s is now sending all of its food waste to anaerobic digesters [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: line-through;">If your pumpkin wasn&#8217;t smashed</span> Regardless of whether your pumpkin was smashed or is whole, you can compost it. If you live in San Francisco, you can <a href="http://www.mnn.com/earth-matters/energy/blogs/pumpkin-today-power-tomorrow" target="_blank">convert it to energy</a>. Me? I&#8217;ll be roasting and eating mine&#8230;</p>
<p>&#8212; &#8212;</p>
<p>British supermarket chain Sainsbury&#8217;s is now sending <a href="http://www.waste-management-world.com/index/display/article-display/3809595692/articles/waste-management-world/biological-treatment/2011/11/Supermarket_Sends_All_Food_Waste_to_Anaerobic_Digesters.html" target="_blank">all of its food waste to anaerobic digesters</a> (to create energy). Bravo!</p>
<p>&#8212; &#8212;</p>
<p>And speaking of anaerobic digestion, or biodigesters, there&#8217;s one in &#8220;<a href="http://www.grist.org/list/2011-11-02-the-kitchen-of-the-future-runs-on-leftovers" target="_blank">the kitchen of the future</a>,&#8221; allowing it to run on leftovers.</p>
<p>&#8212; &#8212;</p>
<p>Notre Dame&#8217;s <a href="http://www.ndsmcobserver.com/news/waste-free-wednesdays-promote-sustainability-1.2678659#.TrHXk5yvNyQ" target="_blank">Waste-Free Wednesdays</a> are back this year, after a successful run last November raising awareness and lowering waste. The best news: the starting measure of 4.63 ounces of food waste per student per meal is about 25 percent less than last year&#8217;s baseline figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/11/04/friday-buffet-178/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Sustainable Food Plan Addresses Waste</title>
		<link>http://www.wastedfood.com/2011/10/19/the-gulf-coast-has-a-sustainable-food-plan/</link>
		<comments>http://www.wastedfood.com/2011/10/19/the-gulf-coast-has-a-sustainable-food-plan/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:20:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Waste Stream]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Mississippi Gulf Coast]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable plan]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4090</guid>
		<description><![CDATA[In the wake of recent disasters, the Mississippi Gulf Coast communities came together to create a plan for sustainability. One aspect of the plan centers on food and one particular document provides a Recipe for a Sustainable Coast. That study, much to my delight, lists the amount of wasted food as a major obstacle to [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of recent disasters, the Mississippi Gulf Coast communities came together to create a plan for sustainability. One aspect of the plan <a href="http://www.gulfcoastplan.org/food-subcommittee/" target="_blank">centers on food</a> and one particular document provides a <a href="http://www.gulfcoastplan.org/wp-content/uploads/2011/09/Savor-The-Coast.pdf" target="_blank">Recipe for a Sustainable Coast</a>.</p>
<p>That study, much to my delight, lists the amount of wasted food as a major obstacle to sustainability. The report notes the juxtaposition of &#8220;a significant amount of edible food waste that is sent to landfills&#8221; with 17% of citizens being food insecure.</p>
<p>To address that incongruity, the report recommends creating a Food Waste Task Force to push <em>diversion</em>. That term includes promoting food recovery and composting to recover food&#8217;s nutrients, among other things.</p>
<p>The report also pushes for school gardens to teach children where their food comes from. And then there&#8217;s the suggestion of building regional meat and seafood processing plants, both of which could create energy from the waste byproducts they create.</p>
<p>The report is definitely worth a read, if for no other reason than to see how beneficial a regional food system can be. And when that plan incorporates food waste diversion, it&#8217;s all the more heartening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/10/19/the-gulf-coast-has-a-sustainable-food-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/09/16/friday-buffet-171/</link>
		<comments>http://www.wastedfood.com/2011/09/16/friday-buffet-171/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:25:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[ERS]]></category>
		<category><![CDATA[FMI]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Wasted Food]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3894</guid>
		<description><![CDATA[Hot off the press: New data on retail and home produce waste from our friends at the USDA&#8217;s Economic Research Service. I&#8217;ll break this down further in a future post, but in the meantime, take a gander. &#8212; &#8212; Exciting News: The NY Times Online reports that The Grocery Manufacturers Association is planning a three-year initiative to [...]]]></description>
			<content:encoded><![CDATA[<p>Hot off the press: <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1745-6606.2011.01214.x/pdf" target="_blank">New data on retail and home produce waste</a> from our friends at the USDA&#8217;s Economic Research Service. I&#8217;ll break this down further in a future post, but in the meantime, take a gander.</p>
<p>&#8212; &#8212;</p>
<p>Exciting News: The <em>NY Times Online</em> reports that The Grocery Manufacturers Association is <a href="http://green.blogs.nytimes.com/2011/09/15/a-war-against-food-waste/" target="_blank">planning a three-year initiative</a> to reduce the amount of food supermarkets waste. The effort&#8211;in conjunction with the Food Marketing Institute&#8211;will trim the amount of food we send to landfills, aiding hungry Americans instead.</p>
<p>&#8212; &#8212;</p>
<p>Is OPEC turning to food waste for fuel? Not that OPEC, but the <a href="http://www.bbc.co.uk/news/science-environment-14933631" target="_blank">Orange Peel Exploitation Company</a> is exploring a technology developed at York University that microwaves food waste to create a fuel.</p>
<p>&#8212; &#8212;</p>
<p>Despite what some in Britain claim, the public <a href="http://www.guardian.co.uk/environment/2011/sep/13/food-waste-collection" target="_blank">strongly backs separate food waste collection</a> (according to a recent poll).</p>
<p>&#8212; &#8212;</p>
<p>Finally, I&#8217;m on my way to Cape May to give a talk at Sunday&#8217;s <a href="http://www.capemayforum.org/" target="_blank">Guess What&#8217;s Coming For Dinner</a> event. See you there, perhaps&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/09/16/friday-buffet-171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/08/26/friday-buffet-168/</link>
		<comments>http://www.wastedfood.com/2011/08/26/friday-buffet-168/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:32:09 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3798</guid>
		<description><![CDATA[In a town near Vancouver, curbside compost collection is attracting bears, which, sadly, usually doesn&#8217;t end well for bears. Mixing newspaper in with the compost or keeping food scraps in the freezer before collection are two suggested solutions&#8230; &#8212; &#8212; The Stop Food Waste campaign run by the Irish EPA found that 30% of what Irish [...]]]></description>
			<content:encoded><![CDATA[<p>In a town near Vancouver, curbside compost collection <a href="http://www.news1130.com/news/local/article/265842--some-people-in-mission-blaming-food-bins-for-bears" target="_blank">is attracting bears</a>, which, sadly, usually doesn&#8217;t end well for bears. Mixing newspaper in with the compost or keeping food scraps in the freezer before collection are two suggested solutions&#8230;</p>
<p>&#8212; &#8212;</p>
<p>The Stop Food Waste campaign run by the Irish EPA found that <a href="http://www.independent.ie/lifestyle/smart-consumer/smart-consumer-wasted-food-you-might-as-well-throw-your-money-in-the-bin-2857087.html" target="_blank">30% of what Irish families buy is wasted</a>. That means Ireland is (very) unofficially 3% less wasteful than the Brits, which will hopefully cause at least one celebratory pint to be hoisted.</p>
<p>&#8212; &#8212;</p>
<p>Somewhat disappointingly, the article &#8220;<a href="http://www.waste-management-world.com/index/from-the-wires/wire-news-display/1485656121.html" target="_blank">ORCA COMES TO PHOENIX CONVENTION CENTER</a>&#8221; ended very differently than I first imagined. (The all-caps didn&#8217;t help&#8230;)</p>
<p><img class="alignright" title="What every kitchen needs" src="http://animal.discovery.com/mammals/orca/pictures/orca-picture.jpg" alt="" width="240" height="173" /></p>
<p>I do think having a large mammal to chow food scraps/attract and entertain visitors is&#8230;an idea.</p>
<p>&#8212; &#8212;</p>
<p>Finally, it&#8217;s heartening to see garbage big boys Waste Management join the composting game. The firm <a href="http://www.signonsandiego.com/news/2011/aug/23/san-diego-launches-new-era-food-waste-composting/" target="_blank">launched a dedicated food waste route</a> in San Diego&#8211;they&#8217;re now collecting from seven Albertson&#8217;s supermarkets and a few other places. And they are buying a dedicated food waste truck, so the composting program will likely expand.</p>
<p>WM is also testing a food waste-to-energy plant in Orange County. I suggest an orca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/08/26/friday-buffet-168/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Waste Matters: Water</title>
		<link>http://www.wastedfood.com/2011/06/08/why-waste-matters-water/</link>
		<comments>http://www.wastedfood.com/2011/06/08/why-waste-matters-water/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:28:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Wasted Food]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3479</guid>
		<description><![CDATA[One of the real problems with wasting food is that we also squander the embedded resources. Mainly, oil and water (and I have found a way to mix the two here). While I usually focus on oil, water is increasingly coming to the fore. To wit, this fascinating Dutch study that tallies foods&#8217; water footprint. In [...]]]></description>
			<content:encoded><![CDATA[<p>One of the real problems with wasting food is that we also squander the embedded resources. Mainly, oil and water (and I have found a way to mix the two here).</p>
<p>While I usually focus on oil, water is increasingly coming to the fore. To wit, <a href="http://www.waterfootprint.org/Reports/Hoekstra-2008-WaterfootprintFood.pdf" target="_blank">this fascinating Dutch stud</a>y that tallies foods&#8217; <strong>water footprint</strong>. In addition to finding the water footprint of a city or nation, the study also calculates it for individual foods.</p>
<p><img class="alignright" title="image via cjc4454 from Creative Commons" src="http://farm4.static.flickr.com/3041/2781683389_39937b7228.jpg" alt="" width="288" height="206" /></p>
<p>On page 54 of the study, we learn that chocolate, with 24,000 liters of water needed per kg, is among the worst offenders. We also get further evidence for eating chicken or pork instead of beef, and for fruits and vegetables instead of any meat.</p>
<p>Lest this idea prompts green fatigue (&#8216;What other footprints do I need to worry about??&#8217;), here&#8217;s some free advice: Have a beer&#8211;only 75 litres per 250 ml glass! Or some water&#8230;</p>
<p>&#8212;</p>
<p>Note: <a href="http://www.guardian.co.uk/environment/2011/jun/06/vegetables-fruit-water-intensity-farming" target="_blank">This Guardian piece</a> prompted today&#8217;s post. And don&#8217;t forget to check out <a href="http://www.wrap.org.uk/retail_supply_chain/research_tools/research/report_water_and.html" target="_blank">this UK report</a>, which found that the water embedded in the food Britons throw away equals 6% of total UK water needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/06/08/why-waste-matters-water/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Challenge Your Group</title>
		<link>http://www.wastedfood.com/2011/05/04/challenge-your-group/</link>
		<comments>http://www.wastedfood.com/2011/05/04/challenge-your-group/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:01:08 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Institutional]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3318</guid>
		<description><![CDATA[Yesterday, I participated in my first webinar. Once you get past the oddness of talking into a void with no audio or video feedback, it&#8217;s a neat way to reach a wide audience. The event featured two other speakers, both EPA employees who work on food waste reduction. One of them brought up the EPA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I participated in my first webinar. Once you get past the oddness of talking into a void with no audio or video feedback, it&#8217;s a neat way to reach a wide audience.</p>
<p>The event featured two other speakers, both EPA employees who work on food waste reduction. One of them brought up the EPA&#8217;s <a href="http://www.epa.gov/epawaste/partnerships/wastewise/challenge/foodrecovery/index.htm" target="_blank">Food Recovery Challenge</a>, an encouraging idea that I haven&#8217;t written about here. Essentially, the program:</p>
<blockquote><p>&#8230;encourages participants to reduce, donate, and recycle as much of their food waste as possible — saving money and helping protect the environment. Participants will conduct a food waste assessment, undertake three specific waste reduction activities, create a food waste recovery plan, and report progress using <a href="https://my.re-trac.com/Login.pm" target="_blank">WasteWise ReTRAC</a>.</p></blockquote>
<p>Scrolling down on <a href="http://www.epa.gov/epawaste/partnerships/wastewise/challenge/foodrecovery/index.htm" target="_blank">the site</a>, you can find a bunch of useful tools to help facilitate the various steps. You&#8217;ll also find a list of participating schools, organizations and businesses.</p>
<p>And you may even notice that there are only 23 participants thus far. That seems like a <span style="text-decoration: line-through;">miniscule</span> small number to me. So&#8230;if you&#8217;re affiliated with a business, school or other organization and have been wondering how you can get that group to start reducing waste&#8211;here&#8217;s your chance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/05/04/challenge-your-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Waste Matters</title>
		<link>http://www.wastedfood.com/2011/03/29/why-waste-matters/</link>
		<comments>http://www.wastedfood.com/2011/03/29/why-waste-matters/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:06:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3137</guid>
		<description><![CDATA[If you&#8217;ve ever thought about food waste, this thought has probably passed through your mind: Why do I even care? Or maybe you&#8217;ve heard about wasted food&#8217;s ramifications before but find yourself in need of a refresher. In either case, it’s never a bad thing to consider why we shouldn’t squander food. So here goes: [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever thought about food waste, this thought has probably passed through your mind: Why do I even care?</p>
<p>Or maybe you&#8217;ve heard about wasted food&#8217;s ramifications before but find yourself in need of a refresher. In either case, it’s never a bad thing to consider why we shouldn’t squander food. So here goes:</p>
<p>There are environmental, ethical and economic reasons why food matters. The <span style="text-decoration: underline;">environmental</span> implications of food waste alone make it worth avoiding. A massive amount of resources&#8211;mostly oil and water&#8211;go into producing our food. When we don’t use <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0007940" target="_blank">roughly 40 percent</a> of it, we’re squandering those embedded resources.</p>
<p>In addition, when we send food to the landfill, its anaerobic rotting creates methane. That greenhouse gas is more than 20 times as potent at trapping heat as CO2. Given that and our staggering rate of waste, our food-filled landfills are steadily aiding climate change. Landfills are the number two source of human-related methane emissions. And while some landfills have systems in place to either destroy or harness its methane,  they aren&#8217;t all that efficient.</p>
<p>From an <span style="text-decoration: underline;">ethical</span> standpoint, it&#8217;s pretty simple. When you consider that<a href="http://www.ers.usda.gov/Briefing/FoodSecurity/" target="_blank"> 15 percent of U.S. homes are food insecure</a>, throwing away food is morally callous. And no, the food you leave on your plate isn&#8217;t going to feed anyone (here or in a developing nation). But that doesn&#8217;t mean you couldn&#8217;t donate excess food instead of preparing too much. Or buy less food&#8211;to reduce the amount you&#8217;ll discard&#8211;and pass the savings along to your local food bank.</p>
<p>And finally, it doesn&#8217;t make much <span style="text-decoration: underline;">economic</span> sense to throw away a good without using it. That holds true for individuals, families, institutions and government. Depending on spending habits, a family of four throws out between $1,300 and $2,200 a year. And on the whole, America squanders $160 billion annually. In both cases, it&#8217;s a waste of money that could better be spent elsewhere.</p>
<p>To be fair, we&#8217;re never going to completely eliminate food waste. There will always be some stuff that slips between the cracks. But for all three of the above reasons, we should strive to reduce the waste we do create. Do you care enough to make an effort?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/03/29/why-waste-matters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/02/25/friday-buffet-154/</link>
		<comments>http://www.wastedfood.com/2011/02/25/friday-buffet-154/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:44:48 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=2980</guid>
		<description><![CDATA[Poor New Zealand. Our thoughts are with you Kiwis after that horrible earthquake. In that context this piece on NZ food waste isn&#8217;t quite as important, but it&#8217;s interesting nonetheless&#8230; &#8212; &#8212; Cnet provides a neat snapshot of where we are with the&#8230;next wave of recycling.   &#8212; &#8212; Say it ain&#8217;t so! Lavish Indian weddings to be [...]]]></description>
			<content:encoded><![CDATA[<p>Poor New Zealand. Our thoughts are with you Kiwis after that horrible earthquake. In that context <a href="http://www.the-examiner.co.nz/2011/01/17/the-waste-of-the-earth/" target="_blank">this piece on NZ food waste</a> isn&#8217;t quite as important, but it&#8217;s interesting nonetheless&#8230;</p>
<p>&#8212; &#8212;</p>
<p>Cnet provides a neat snapshot of where we are with the&#8230;<a href="http://news.cnet.com/8301-11128_3-20033427-54.html" target="_blank">next wave of recycling</a>.  </p>
<p>&#8212; &#8212;</p>
<p>Say it ain&#8217;t so! Lavish Indian weddings <a href="http://www.care2.com/causes/human-rights/blog/india-wedding-bans" target="_blank">to be banned</a>?</p>
<p>&#8212; &#8212;</p>
<p>Palo Alto is looking at building an anaerobic digester at its landfill. Early pricing doesn&#8217;t look so hot, but given the loose estimate of potential price per ton ($112 to $353), who knows. That&#8217;s quite a range!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/02/25/friday-buffet-154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

