<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasted Food -- Jonathan Bloom on food waste and how it can be avoided &#187; College</title>
	<atom:link href="http://www.wastedfood.com/category/college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastedfood.com</link>
	<description>a look at how America squanders nearly half of its food</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2012/02/03/friday-buffet-184/</link>
		<comments>http://www.wastedfood.com/2012/02/03/friday-buffet-184/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:48:53 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Food Recovery]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4612</guid>
		<description><![CDATA[Anyone looking to rescue some food should check out this awesome produce recovery guide. Thanks to Rotary First Harvest for putting out the uber-useful guide. &#8212; &#8212; UCSB has begun a student-led composting project. The best part is that students are the ones doing the sorting. While that means a lower food waste capture rate [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone looking to rescue some food should check out this <a href="http://rfhresourceguide.org/" target="_blank">awesome produce recovery guide</a>. Thanks to <a href="http://www.firstharvest.org/" target="_blank">Rotary First Harvest</a> for putting out the uber-useful guide.</p>
<p>&#8212; &#8212;</p>
<p>UCSB has <a href="http://thebottomline.as.ucsb.edu/2012/01/ucsb-begins-groundbreaking-campus-composting-project" target="_blank">begun a student-led composting project</a>. The best part is that students are the ones doing the sorting. While that means a lower food waste capture rate than when staff do the sorting, it ups the awareness quotient!</p>
<p>&#8212; &#8212;</p>
<p>Saving money by composting? A Montana <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/01/prweb9135848.DTL" target="_blank">food bank is doing just that</a> by composting their own waste. Would that composting was always less expensive than using the landfill!</p>
<p>&#8212; &#8212;</p>
<p>Uh oh, some bad news from the UK: <a href="http://www.guardian.co.uk/environment/2012/jan/31/retailers-supply-chain-food-waste" target="_blank">Grocers failed to meet their self-imposed food waste reduction goals</a>. The British Retail Consortium announced the news in <a href="http://www.brc.org.uk/brc_show_document.asp?id=4334&amp;moid=7628" target="_blank">their progress report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2012/02/03/friday-buffet-184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Leftovers</title>
		<link>http://www.wastedfood.com/2012/01/30/monday-leftovers-3/</link>
		<comments>http://www.wastedfood.com/2012/01/30/monday-leftovers-3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:33:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Trayless]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4575</guid>
		<description><![CDATA[South Koreans will soon be getting used to weight-based waste bins that charge residents for the amount of food waste they create. Swipe cards will help the machines keep track of who wastes what. It&#8217;s the latest waste-reduction step for a nation without much room. (They&#8217;ve already banned food from landfills.) &#8212; &#8212; Students at [...]]]></description>
			<content:encoded><![CDATA[<p>South Koreans will soon be getting used to weight-based waste <a href="http://www.guardian.co.uk/sustainable-business/south-korea-swipe-card-food-waste?newsfeed=true" target="_blank">bins that charge residents for the amount of food waste</a> they create. Swipe cards will help the machines keep track of who wastes what. It&#8217;s the latest waste-reduction step for a nation without much room. (They&#8217;ve already banned food from landfills.)</p>
<p>&#8212; &#8212;</p>
<p>Students at Missouri are apparently <a href="http://www.themaneater.com/stories/2012/1/24/students-give-positive-feedback-trayless-dining/" target="_blank">cool with trayless dining</a>. Also&#8211;there&#8217;s a student paper called <em>The Maneater</em>?!</p>
<p>&#8212; &#8212;</p>
<p>A UK restaurant was <a href="http://www.harrowobserver.co.uk/west-london-news/local-harrow-news/2012/01/24/restaurant-caught-dumping-food-waste-in-neighbours-bins-116451-30190435/" target="_blank">caught dumping food waste</a> into their neighbor&#8217;s dumpster. Oops.</p>
<p>&#8212; &#8212;</p>
<p>Unilever is hoping to help food service companies <a href="http://www.unileverfoodsolutions.com/our-services/your-kitchen/work-smart/wise-up-on-waste" target="_blank">Wise up on Waste.</a></p>
<p>&#8212; &#8212;</p>
<p>Let me know if I missed anything else in the food waste world late last week&#8211;I was busy welcoming my second child into the world (while trying hard not to notice the abundant hospital food waste)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2012/01/30/monday-leftovers-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reducing Waste For The Win</title>
		<link>http://www.wastedfood.com/2012/01/11/reducing-waste-for-the-win/</link>
		<comments>http://www.wastedfood.com/2012/01/11/reducing-waste-for-the-win/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:23:30 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Waste Stream]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Game Day Challenge]]></category>
		<category><![CDATA[Marist]]></category>
		<category><![CDATA[organics reduction]]></category>
		<category><![CDATA[waste reduction]]></category>
		<category><![CDATA[Wasted Food]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=4494</guid>
		<description><![CDATA[Forget Monday&#8217;s boring national championship game. The real college champion crowned this week is Marist College. Yup&#8211;Marist! The pride of Poughkeepsie (N.Y.) won the EPA WasteWise Game Day Challenge in the Per Capita Organics Reduction category. If you select &#8216;Organics Reduction&#8217; in the pulldown menu, you will see that tiny Marist destroyed the competition, outpacing [...]]]></description>
			<content:encoded><![CDATA[<p>Forget Monday&#8217;s boring national championship game. The real college champion crowned this week is Marist College. Yup&#8211;Marist!</p>
<p><img class="alignright" title="Marist logo" src="http://1.bp.blogspot.com/_oQPm6ryPEz4/SsOKBxB4loI/AAAAAAAAAB4/O03eALsQS8I/s400/Marist+University+Red+Foxes.jpg" alt="" width="194" height="216" /></p>
<p>The pride of Poughkeepsie (N.Y.) won the <a href="http://www.epa.gov/epawaste/partnerships/wastewise/challenge/gameday/results.htm" target="_blank">EPA WasteWise Game Day Challenge</a> in the Per Capita Organics Reduction category. If you select &#8216;Organics Reduction&#8217; in the pulldown menu, you will see that tiny Marist destroyed the competition, outpacing both the green giants at the University of Colorado at Boulder and those Harvard overachievers.</p>
<p>And it seems Marist may have a bit of a dynasty brewing. They won the inaugural organics challenge in 2010. Go Red Foxes!</p>
<p><a href="http://www.epa.gov/epawaste/partnerships/wastewise/challenge/gameday/schools.htm" target="_blank">Check here</a> to see if your school participated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2012/01/11/reducing-waste-for-the-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/09/09/friday-buffet-170/</link>
		<comments>http://www.wastedfood.com/2011/09/09/friday-buffet-170/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:18:28 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3863</guid>
		<description><![CDATA[In a UK survey, 82 percent of those surveyed believed it was important to reduce restaurant food waste. And about that same amount said they&#8217;d even do something about it! 80 percent said they&#8217;d opt to not receive items they knew they wouldn&#8217;t eat. There are some other interesting findings in the report, which Unilever [...]]]></description>
			<content:encoded><![CDATA[<p>In a UK survey, <a href="http://www.bighospitality.co.uk/Trends-Reports/Two-thirds-of-diners-leave-food-on-plates-because-they-are-too-full" target="_blank">82 percent of those surveyed</a> believed it was important to reduce restaurant food waste. And about that same amount said they&#8217;d even do something about it! 80 percent said they&#8217;d opt to not receive items they knew they wouldn&#8217;t eat.</p>
<p>There are some <a href="http://biuroprasowe.netpr.pl/en/pr/193214/it-s-time-to-act-on-food-waste" target="_blank">other interesting findings</a> in the report, which Unilever will send to you <a href="http://www.unileverfoodsolutions.co.uk/our-services/your-kitchen/uaw_page" target="_blank">if you request it</a>.</p>
<p>&#8212; &#8212;</p>
<p>Meanwhile, there&#8217;s some <a href="http://www.insidevandy.com/drupal/node/17622" target="_blank">interesting chatter at Vanderbilt</a> about what&#8217;s more wasteful&#8211;all-you-can-eat meal plans or those that feature an entree and two sides. I&#8217;m pretty sure it&#8217;s the former, but this discussion hints that a points-based system (which it seems non first years have) might work best.</p>
<p>More than anything, the piece illustrates a heightened awareness to waste among this year&#8217;s freshman class.</p>
<p>&#8212; &#8212;</p>
<p>I&#8217;m a sucker for cause-based mascots. <a href="http://www.nottinghamcity.gov.uk/index.aspx?articleid=15772" target="_blank">This UK-based WISE owl</a> is kinda fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/09/09/friday-buffet-170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/07/15/friday-buffet-163/</link>
		<comments>http://www.wastedfood.com/2011/07/15/friday-buffet-163/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:46:38 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food Recovery]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Lovin' Spoonfuls]]></category>
		<category><![CDATA[sodexo]]></category>
		<category><![CDATA[Stop Wasting Food]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Wasted Food]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3650</guid>
		<description><![CDATA[Sodexo&#8217;s Stop Wasting Food campaign is approaching its first b-day and remains pretty awesome. &#8212; &#8212; Nice to see public funds going toward a Love Food, Hate Waste Campaign&#8230;in Australia. &#8212; &#8212; It&#8217;s interesting to get a waste hauler&#8217;s perspective on greening events and composting. &#8212; &#8212; Finally, I gotta give my pal Ashley (of [...]]]></description>
			<content:encoded><![CDATA[<p>Sodexo&#8217;s <a href="http://www.stopwastingfood.org/" target="_blank">Stop Wasting Food</a> campaign is <a href="http://www.sodexo.com/group_en/Images/stop-wasting-food_tcm13-575519.pdf" target="_blank">approaching its first b-day</a> and remains pretty awesome.</p>
<p>&#8212; &#8212;</p>
<p>Nice to see public funds going toward a Love Food, Hate Waste Campaign&#8230;<a href="http://www.streetcorner.com.au/news/showPost.cfm?bid=21698&amp;mycomm=NW" target="_blank">in Australia</a>.</p>
<p>&#8212; &#8212;</p>
<p>It&#8217;s interesting to get a <a href="http://earth911.com/news/2011/07/13/recycling-at-sporting-events/" target="_blank">waste hauler&#8217;s perspective</a> on greening events and composting.</p>
<p>&#8212; &#8212;</p>
<p>Finally, I gotta give my pal Ashley (of Lovin&#8217; Spoonfuls) her props because she&#8217;s a one-woman food recovering machine:</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1047871948001&amp;playerID=84359688001&amp;playerKey=AQ~~,AAAAE6Rs9lk~,SN2uQ1cpwugime4djplD8tTayQcrFkg9&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=1047871948001&amp;playerID=84359688001&amp;playerKey=AQ~~,AAAAE6Rs9lk~,SN2uQ1cpwugime4djplD8tTayQcrFkg9&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=1047871948001&amp;playerID=84359688001&amp;playerKey=AQ~~,AAAAE6Rs9lk~,SN2uQ1cpwugime4djplD8tTayQcrFkg9&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/07/15/friday-buffet-163/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/05/06/friday-buffet-158/</link>
		<comments>http://www.wastedfood.com/2011/05/06/friday-buffet-158/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:31:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Freegan]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Waste Stream]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3325</guid>
		<description><![CDATA[Great news from the bottom of the food waste hierarchy: Waste Management has invested in a composting company. They&#8217;ve been sniffing around the idea for a while, so it&#8217;s encouraging to see them invest in it. &#8212; &#8212; Mary Baldwin College of Virginia reduced waste by 60% during their Sustainable Meal Week! Really shows how much [...]]]></description>
			<content:encoded><![CDATA[<p>Great news from the bottom of the food waste hierarchy: <a href="http://www.philly.com/philly/news/pennsylvania/121232078.html" target="_blank">Waste Management has invested in a composting company</a>. They&#8217;ve been sniffing around the idea for a while, so it&#8217;s encouraging to see them invest in it.</p>
<p>&#8212; &#8212;</p>
<p>Mary Baldwin College of Virginia <a href="http://www.newsleader.com/article/20110504/NEWS01/110504001/MBC-trims-waste-during-Sustainable-Meal-Week">reduced waste by 60%</a> during their Sustainable Meal Week! Really shows how much fat is there for the trimming.</p>
<p>&#8212; &#8212;</p>
<p>Whether you call them Freegans or foragers, more S<a href="http://www.roundtownnews.co.uk/index.php?option=com_content&amp;task=view&amp;id=28653&amp;Itemid=9" target="_blank">paniards are eating from the trash</a>. And <a href="http://blogs.forward.com/the-jew-and-the-carrot/137473/" target="_blank">here&#8217;s a look</a> at whether Dumpster diving jibes with Jewish values.</p>
<p>&#8212; &#8212;</p>
<p>Finally, the <a href="http://www.recyclemaniacs.org/results.aspx" target="_blank">Recyclemania results are in</a>. While the exercise has its merits, I&#8217;ve always been confused by the Food Service Organics category. Shouldn&#8217;t we reward reduction (fewest pounds per student?) instead of rewarding schools for using and composting the most pounds? In that case, congrats to Nova Southeastern Univ. for producing 0.00 pounds of food waste per student! <img src='http://www.wastedfood.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/05/06/friday-buffet-158/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notre Trays</title>
		<link>http://www.wastedfood.com/2011/04/11/notre-dame/</link>
		<comments>http://www.wastedfood.com/2011/04/11/notre-dame/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:22:01 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Trayless]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=3188</guid>
		<description><![CDATA[I gave a talk on Notre Dame on Thursday and, as part of the visit, got to meet with a few friendly members of the school-run dining services. I was impressed to hear that a student led initiative had halved per student wastage in one month. And that two local shelters collect food from their [...]]]></description>
			<content:encoded><![CDATA[<p>I gave a talk on Notre Dame on Thursday and, as part of the visit, got to meet with a few friendly members of the school-run dining services. I was impressed to hear that a student led initiative had halved per student wastage in one month. And that two local shelters collect food from their kitchen on a regular basis.</p>
<p><img class="alignright" title="trays" src="http://farm6.static.flickr.com/5265/5608862452_f55034a5a8.jpg" alt="" width="400" height="239" /></p>
<p>Yet, I was disappointed to learn that the school&#8217;s dining halls still had trays. But&#8230;they&#8217;re trying. While they make trays available&#8211;because of overcrowding at meal times, the dining services folks said&#8211;this sign is posted right above where they&#8217;re stacked.</p>
<p>I love how the poster clearly lists the four rationales for traylessness: eat less, waste less, save water, save electricity. Of course, I&#8217;d put the second one first&#8230;</p>
<p>Anyway, right after students have decided to use or forgo a tray, they&#8217;re hit with another poster (made by ND&#8217;s crack in-house designer). Kinda cool, eh?
<p style="text-align: center;"><img class="aligncenter" title="ND sign" src="http://farm5.static.flickr.com/4109/5608283315_e309d60216_z.jpg" alt="" width="383" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/04/11/notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2011/01/28/friday-buffet-151/</link>
		<comments>http://www.wastedfood.com/2011/01/28/friday-buffet-151/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:12:53 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Friday Buffet]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[blogher]]></category>
		<category><![CDATA[chartwells]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[freegan]]></category>
		<category><![CDATA[global food and farming futures]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[project clean plate]]></category>
		<category><![CDATA[Wasted Food]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=2831</guid>
		<description><![CDATA[Food&#8217;s cheapness is a major factor in why we waste so much of it. A BlogHer writer makes a compelling case that buying expensive food reduces waste both from overeating and discards. Waste comes in two forms: food disposed of in the garbage and food disposed of in the human body. When you eat beyond [...]]]></description>
			<content:encoded><![CDATA[<p>Food&#8217;s cheapness is a major factor in why we waste so much of it. A BlogHer writer makes a compelling case that <a href="http://www.blogher.com/miracle-pricey-eats?wrap=blogher-topics/budgets&amp;crumb=32404" target="_blank">buying expensive food reduces waste</a> both from overeating and discards.</p>
<blockquote><p>Waste comes in two forms: food disposed of in the garbage and food disposed of in the human body. When you eat beyond satiety&#8230;Yup, you’re treating your body like a trash can.</p></blockquote>
<p><img class="alignright" title="image courtesy of Chartwells" src="http://farm6.static.flickr.com/5254/5393850648_b298d1e33e.jpg" alt="" width="265" height="336" />&#8212; &#8212;</p>
<p>Fort Hays State University is <a href="http://leader.fhsu.edu/?p=5744" target="_blank">the latest landing spot</a> for Chartwells&#8217; <a href="http://www.chartwells-semo.com/Chartwells/Corporate%20Responsibility/Corporate%20Responsiblity.htm" target="_blank">Project: Clean Plate</a>. The only real question I have is: colon or no colon?</p>
<p>&#8212; &#8212;</p>
<p><a href="http://www.bloomberg.com/news/2011-01-24/u-k-report-warns-of-global-food-shortages-price-increases.html" target="_blank">More fallout</a> from the <a href="http://www.bis.gov.uk/foresight/our-work/projects/current-projects/global-food-and-farming-futures/reports-and-publications" target="_blank">Global Food and Farming Future</a>s report: The study&#8217;s Chief Scientific Advisor said that &#8220;halving the amount of food waste by 2050 could boost today’s annual production by a quarter.&#8221;</p>
<p>I&#8217;m pretty sure I get that.</p>
<p>&#8212; &#8212;</p>
<p>Freeganism (the practice and term) has reached <a href="http://www.thelantern.com/campus/freegans-salvage-food-dumpster-diving-1.1913074" target="_blank">Ohio State</a> and <a href="http://www.thescavenger.net/environment/freegans-dumpster-diving-for-the-environment-572.html" target="_blank">Australia</a>.</p>
<p>&#8212; &#8212;</p>
<p>Finally, if you&#8217;re going out with a big group in Hong Kong, don&#8217;t forget <a href="http://www.thestandard.com.hk/news_detail.asp?we_cat=4&amp;art_id=107580&amp;sid=31080533&amp;con_type=1&amp;d_str=20110128&amp;fc=7" target="_blank">6 is the new 8</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2011/01/28/friday-buffet-151/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2010/12/17/friday-buffet-147/</link>
		<comments>http://www.wastedfood.com/2010/12/17/friday-buffet-147/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:08:31 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Waste Stream]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=2501</guid>
		<description><![CDATA[The Composting World Cup?? Australia will host it in April. I guess that&#8217;s some consolation for missing out hosting the real World Cup in 2022. &#8212; &#8212; It&#8217;s definitely that time of year where pantries are busiest. Yet this year, they&#8217;re really struggling to keep up with rising demand: The Cleveland Foodbank has provided 50percent [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.insidewaste.com.au/StoryView.asp?StoryID=1587783" target="_blank">Composting World Cup</a>?? Australia will host it in April. I guess that&#8217;s some consolation for missing out hosting the real World Cup in 2022.</p>
<p>&#8212; &#8212;</p>
<p>It&#8217;s definitely that time of year where pantries are busiest. Yet this year, they&#8217;re <a href="http://www.dispatch.com/live/content/local_news/stories/2010/12/14/no-food-to-spare.html?sid=101" target="_blank">really struggling</a> to keep up with rising demand:</p>
<blockquote><p>The Cleveland Foodbank has provided 50percent more food during the past two years. As of Nov.30, Toledo Northwestern Ohio Food Bank had distributed 38 percent more food than in the first 11 months of last year.</p></blockquote>
<p>&#8212; &#8212;</p>
<p>Only five more days to help <a href="http://www.kickstarter.com/projects/1863054778/dive-living-off-americas-waste" target="_blank">send a copy of &#8220;DIVE!</a>&#8221; to every Trader Joe&#8217;s and Whole Foods in America.</p>
<p>&#8212; &#8212;</p>
<p>UCSB just announced that Marborg will <a href="http://www.edhat.com/site/tidbit.cfm?nid=44853" target="_blank">collect and compost all campus food waste</a>. Somehow, all I can think of is a Terminator-like composting cyborg.</p>
<p>&#8212; &#8212;</p>
<p>Finally, if you&#8217;re curious what one of my book readings looks like, you can <a href="http://www.booktv.org/Program/12029/American+Wasteland+How+America+Throws+Away+Nearly+Half+Of+Its+Food+and+what+we+can+do+about+it.aspx" target="_blank">watch one via Book TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2010/12/17/friday-buffet-147/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Buffet</title>
		<link>http://www.wastedfood.com/2010/11/19/friday-buffet-145/</link>
		<comments>http://www.wastedfood.com/2010/11/19/friday-buffet-145/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:19:07 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Processing Plants]]></category>

		<guid isPermaLink="false">http://www.wastedfood.com/?p=2337</guid>
		<description><![CDATA[Sodexo reported that they&#8217;ve reduced waste by 30% on eight campuses. How? Identifying their waste by using LeanPath waste tracking systems. &#8212; &#8212; Half the fish caught in the North Sea are being thrown back&#8230;dead?!? Fish Fight wants to do something about it. &#8212; &#8212; Talk about using the whole cow! Amtrak has begun powering [...]]]></description>
			<content:encoded><![CDATA[<p>Sodexo reported that they&#8217;ve <a href="https://www.greenbiz.com/news/2010/11/18/sodexo-cuts-food-waste-30-campus-kitchens" target="_blank">reduced waste by 30%</a> on eight campuses. How? Identifying their waste by using <a href="http://www.leanpath.com/" target="_blank">LeanPath</a> waste tracking systems.</p>
<p>&#8212; &#8212;</p>
<p>Half the fish caught in the North Sea are being thrown back&#8230;dead?!?<span id="more-2337"></span></p>
<p><a href="http://www.fishfight.net/">Fish Fight</a> wants to do something about it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PZDe_ghyReQ?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/PZDe_ghyReQ?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8212; &#8212;</p>
<p>Talk about using the whole cow! Amtrak has begun powering a train  between Oklahoma and Texas with 20% ethanol <a href="http://www.time.com/time/specials/packages/article/0,28804,2029497_2030622_2029792,00.html" target="_blank">made from rendered cow fat</a>. That&#8217;s one of the &#8220;industrial uses&#8221; the <a href="http://www.epa.gov/osw/conserve/materials/organics/food/fd-gener.htm#food-hier" target="_blank">EPA hierarchy</a> talks about.</p>
<p>&#8212; &#8212;</p>
<p>Finally! After receiving my on-publication check, I&#8217;ll be able to afford <a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=15244" target="_blank">my new summer cottage</a> complete with a built in composting system.</p>
<p>[for those not clicking on the link, I'm kidding...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wastedfood.com/2010/11/19/friday-buffet-145/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

